August 6-7, 2011
To qualify for Omnium prizes, racers must start every event.

Time Trial ONLY, TBAR DIV II, August 6 MUST REGISTER BY NOON 12 pm AUG 5
Staged from Heritage Center at Portal 2 lower parking lot, State Highway 58
Group 1 starts at 5pm.
| Category | Distance | Groups | Entry Fee | Prizes |
| Pro 1/2 | 17 km | Group 1 | $30 | 200/3 (cat 2 bonus 100/2) |
| Men Cat 3 | 17 km | Group 2 | $30 | 100/3 |
| Masters 30/40 | 17 km | Group 3 | $30 | 100/3 (40 + bonus 50/1) |
| Men Cat 4 | 17 km | Group 4 | $30 | 100/3 |
| Master 50/60 | 17 km | Group 5 | $30 | 100/3 (60 + bonus 50/1) |
| Women 1-4 | 17 km | Group 6 | $30 | 150/3 (women 4 bonus prize/1) |
| Men Cat 5 | 17 km | Group 7 | $30 | Medals/3 |
| Juniors 10-14 | 17 km | Group 8 | $10 | Medals/3 |
| Juniors 15-18 | 17 km | Group 9 | $10 | Medals/3 |
![]()
Racers go off in 30 sec intervals. Start sheet will be online on race website (registration ends August 5).
Criterium ONLY, TBAR DIV I, August 7 Historic Jackson Square, Broadway Ave, Oak Ridge TN 37830
| Category | Length | Groups | Entry Fee | Prizes |
| Cat 5 | 30 minutes | 8:25 am | $35 | 200/3 |
| Women 3/4 | 35 minutes | 9:05 am | $35 | 200/2 |
| Masters 50/60 | 25 minutes | 9:50 am | $35 | 100/3 (60 + bonus 50/2) |
| Juniors 10-14 | 15 minutes | 10:25 am | $10 | Medals/3 |
| Juniors 15-18 | 25 minutes | 11:25 am | $10 | Medals/3 |
| Master 30/40 | 40 minutes | 12:00 pm | $35 | 325/5 (40 + bonus) 70/2 |
| Men Cat 4 | 40 minutes | 1:10 pm | $35 | 250/4 |
| Men Cat 3 | 45 minutes | 2:00 pm | $35 | 350/5 |
| Women 1-3 | 50 minutes | 2:55 pm | $40 | 300/8 |
| Pro 1-2 | 50 minutes | 3:55 pm | $40 | 450/8 (cat 2 bonus) 100/3 |
![]()
Volunteer info:Dale Lambert - dale.bikes100@gmail.com - 865-292-8430
Entry fee includes USAC insurance surcharge of $3 To Register: EdgeReg.com or Send Standard Release and Mail to: KnoxVelo, PO Box 31921, Knoxville, TN 37930 |
|
![]()